| Basic Data | |
| manufacturers | FAW Hongqi |
| level | Large SUV |
| energyjype | pure electric |
| time to market | 2021.11 |
| electric motor | Pure electric 435 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 690 |
| Charging time (hours) | - |
| Quick charge capacity (%) | 80 |
| Maximum power (kW) | 320(435Ps) |
| Maximum torque (N・m) | 600 |
| gearbox | Electric vehicle single speed gearbox |
| Length x width x height .(mm). | 5209x2010x1731 |
| Body structure | 5-door 7-seater SUV |
| Maximum speed (km/h) | 200 |
| Official 100km acceleration time (s) | - |
| Power consumption per 100 kilometers fkWh/100km) | 18 |
| Vehicle Warranty Period | 4 years or 100,000 kilometers (unlimited years/unlimited mileage for the first owner) |
| Estimated total cost of maintenance for 60,000 kilometers | - |
| body | |
| length (mm) | 5,209 |
| width (mm) | 2,010 |
| height (mm) | 1,731 |
| Wheelbase (mm) | 3,110 |
| Front track(mm) | 1,708 |
| Rear track(mm) | 1,709 |
| Body structure | SUV |
| Number of doors (a) | 5 |
| Door opening method | side hinged door |
| Number of seats (pieces) | 7 |
| curb weight(kg) | 2,644 |
| Full load mass(kg) | - |
| Lug gage compartment volume (L) | - |
| electric motor | |
| Motor description | Pure electric 435 horsepower |
| motor type | Permanent magnet/synchronous |
| Total motor power (kWl | 320 |
| Motor total horsepower .(Es). | 435 |
| Motor total torque (N m) | 600 |
| Maximum power of the front motor (kW) | 160 |
| Front motor maximum torque (N m) | 300 |
| Maximum power of rear motor (kW) | 160 |
| Maximum torque of rear motor (N m) | 300 |
| Number of drive motors | dual motor |
| Motor layout | front + rear |
| Charging batteries | |
| Battery Type | Ternary lithium battery |
| Battery brand | CATL |
| Battery Pack Warranty | 8 years or 160,000 kilometers |
| Battery capacity (kWh) | 120 |
| Battery energy density .(WhZkg). | - |
| Charging batteries | • Fast charging port |
| Fast charging interface location | right fuel tank |
| Slow charging interface location | left fender |
| Battery Temperature Management System | low temperature • heating |
| . liquid cooling | |
| one pedal mode | • Standard |
| VTOL mobile power station function | - |
| Charging pile | - |
| gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gears | 1 |
| gearbox type | fixed gear ratio gearbox |
| Chassis/Steering | |
| drive mode | Dual motor four-wheel drive |
| 4WD type | Electric four-wheel drive |
| Front suspension | Double wishbone independent suspension |
| rear suspension | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | load-bearing |
| Wheels/brakes | |
| Front Brake Type | Ventilated Disc |
| rear brake type | Ventilated Disc |
| Parking Brake Type | electronic parking |
| Front tire size | 265/45 R21 |
| Rear tire size | 265/45 R21 |
| Spare tire specifications | - |
| Spare tire placement | - |
| active safety • Standard | 。Optional - none |
| ABS anti-lock brake | • Standard |
| Braking force distribution (EBD/CBC. etc.) | • Standard |
| Brake Assist (EBA/BA etc.) | • Standard |
| Traction Control (TCS/ASR | • Standard |
| Body stabilization system (ESP/DSC, etc.) | • Standard |
| • lane departure warning | |
| forward collision warning | |
| Active Safety Warning System | • rear collision warning |
| Reversing vehicle side • warning | |
| DOW open door • warning | |
| active braking | • Standard |
| Parallel Assist | • Standard |
| Lane Keeping Assist | • Standard |
| lane centering | - |
| Fatigue Driving Tips | - |
| Active DMS Fatigue Detection | - |
| In-vehicle vital sign detection | - |
| Road Traffic Sign Recognition | • Standard |
| Signal light recognition | - |
| night vision system | - |
| passive safety | |
| front airbag | • driver's seat |
| • co-pilot | |
| side airbag | • front row |
| side curtain airbags | • Standard |
| front knee airbag | - |
| central airbag | - |
| Seat belt not fastened reminder | • Standard |
| tire pressure monitoring system | • tire pressure display |
| Child seat interface (ISOFIX) | • Standard |
| passive pedestrian protection | - |
| safety tire | - |
| Assist/Control Configuration | |
| parking radar | • forward |
| • rear | |
| Reminder of the vehicle ahead | - |
| Driving Assistance Video | • Reverse image |
| • 360° panoramic image | |
| • cruise control | |
| cruise system | • adaptive cruise |
| Full speed adaptive • cruise | |
| Automatic Lane Change Assist | • Standard |
| Ramp automatic exit (entry) | - |
| Assisted driving level | • L2 level |
| automatic parking | • Standard |
| Tracking and reversing | • Standard |
| memory parking | • Standard |
| Automatic parking (AUTOHOLD) | • Standard |
| Hill Assist (HAC) | • Standard |
| Hill descent (HDC) | • Standard icon |
| Variable Suspension Adjustment | - |
| air suspension | - |
| Electromagnetic induction suspension | - |
| Variable Steering Ratio System | - |
| Front axle limited slip mode | - |
| Rear axle limited slip mode | - |
| Center differential lock function | - |
| Low-speed four-wheel drive | - |
| Integral Active Steering | - |
| • sports | |
| driving mode selection | • ECO |
| • off-road | |
| • standard comfort | |
| Brake Energy Recovery System | • Standard |
| Low-speed driving warning sound | • Standard |
| external configuration | |
| skylight type | Openable panoramic • sunroof |
| light-sensitive canopy | - |
| roof rack | • Standard |
| sporty appearance kit | - |
| electric spoiler | - |
| Active closed air intake grille | • Standard |
| Aluminum alloy wheels | • Standard |
| side pedal | - |
| Frameless design doors | - |
| hidden door handle | • Standard |
| tow hook | - |
| internal configuration | |
| steering wheel material | • Genuine Leather |
| steering wheel adjustment | up and down + front and back |
| Electric steering wheel adjustment | • Standard |
| steering wheel function | • multifunction control |
| • memory | |
| trip computer screen | • color |
| LCD instrument style | • Full LCD |
| LCD Meter Dimensions (inches) | • 16.2 |
| Comfort/Anti-Theft Configuration | |
| Electric suction door | - |
| electric tailgate | • Standard icon |
| Inductive tailgate | - |
| Electric tailgate position memory | • Standard |
| Central locking in the car | • Standard |
| • smart remote key | |
| Key fob type | mobile phone bluetooth key |
| keyless entry | • whole car icon |
| keyless start | • Standard icon |
| remote start | • Standard |
| remote control vehicle | • Standard |
| vehicle call function | - |
| Head-Up Display (HUD) | - |
| Built-in driving recorder | • Standard |
| Active Noise Cancellation | - |
| mobile phone wireless charging | • Standard icon |
| 110V/220V/230V power socket | • Standard |
| Lug gage compartment 12V power interface | - |
| seat configuration | |
| seat material | • imitation leather |
| sporty seat | - |
| seat layout | • 2+3+2 |
| Second row individual seats | - |
| third row seats | . 2 seats |
| Electric Seat Adjustment | • driver's seat |
| • co-pilot | |
| Overall adjustment of the driver's seat | move back and forth |
| backrest angle | |
| height adjustment | |
| Partial adjustment of the driver's seat | headrest |
| move back and forth | |
| Overall adjustment of passenger seat | height adjustment backrest angle |
| Partial adjustment of passenger seat | headrest |
| Overall adjustment of the second row of seats | move back and forth |
| Backrest angle adjustment | |
| Second row seat partial adjustment | - |
| front seat function | • memory |
| Second row seat functions | - |
| Third row seat function | - |
| boss key | - |
| front/rear armrest | • front row |
| • back row | |
| rear cup holder | • Standard |
| Heated/cooled cup holder | - |
| Rear seat down ratio | • 50:50 |
| Rear seat electric down | • Standard |
| Second row of small table boards | - |
| Smart Internet | |
| Touch screen vibration feedback | - |
| screen layout | Traditional three-screen • layout |
| GPS navigation system | • Standard |
| AR real-world navigation | - |
| Navigation traffic information display | • Standard |
| roadside assistance service | • Standard icon |
| Bluetooth/Car Phone | • Standard |
| Mobile Internet Mapping | - |
| Internet of Vehicles | • Standard |
| 4G/5G network | - |
| OTA upgrade | • Standard |
| face recognition | - |
| Fingerprint recognition | - |
| voiceprint recognition | • Standard |
| emotion recognition | • Standard |
| Voice recognition control system | • Standard |
| Voice free wake-up function | • Standard |
| • main driver | |
| Voice sub-area wake-up recognition function | • co-pilot |
| • second row | |
| Continuous Speech Recognition | • Standard |
| see can say | - |
| voice assistant wake word | hi red flag |
| gesture control | - |
| Wi-Fi hotspot | • Standard |
| Media entertainment | |
| Multi-finger flying screen control | - |
| app Store | • Standard |
| multimedia interface | • USB/Type-C |
| Number of USB/Type-C | • 2 front row |
| ports | • 4 back row |
| USB/7ype-C maximum charging power | - |
| Car TV | - |
| rear LCD screen | - |
| simulated sound waves | - |
| Soothe (Relax) Mode | • Standard |
| audio brand | - |
| Number of speakers (units) | • 8 |
| rear multimedia controls | - |
| lighting configuration | |
| Low beam lights | • led |
| High beam | • led |
| daytime running lights | • Standard |
| Adaptive far and near light | - |
| automatic headlights | • Standard |
| turn signal lamp | • Standard |
| Front fog lights | - |
| Penetrating headlights | - |
| through tail lights | - |
| Headlight Adaptive Steering (AFS) | - |
| headlight height adjustment | • Standard |
| headlight cleaning function | - |
| interior ambient light | - |
| Active Ambient Mood Lighting | - |
| Lighting Features | - |
| Delayed headlight off | • Standard |
| Headlight rain and fog mode | - |
| glass/mirror | |
| electric windows | front row |
| back row | |
| One-button window lift | whole car |
| Window anti-pinch function | Standard |
| electric icon adjustment | |
| heating | |
| electric folding | |
| Exterior mirror function | memory |
| Automatic downturn when reversing | |
| Automatic folding when • locking the car | |
| Interior rearview mirror function | • Automatic anti-glare |
| vanity mirror | Main driving position + lighting |
| Passenger seat + , lighting | |
| rear privacy glass | • Standard |
| interior sunshade | - |
| Rain Sensing Wipers | • Standard |
| rear wiper | • Standard |
| rear window open | - |
| Multi-layer soundproof glass | • front row |
| Front windshield electric heating | - |
| heated water nozzle | - |
| air conditioner/refrigerator | |
| Air Conditioning Control Mode | • automatic |
| Rear independent air conditioner | • Standard |
| rear air outlet | • Standard |
| Temperature zone control | Four-zone air . conditioning |
| Car air purifier | - |
| In-car PM2.5 filter | • Standard |
| HEPA filter | - |
| negative ion generator | - |
| car fragrance device | - |
| car refrigerator | - |
| Intelligent configuration | |
| Vehicle Smart Chip | • Qualcomm 9150 C-V2X |
| . digital key | |
| • remote control | |
| Mobile App remote control | • service appointment |
| • charge management | |
| • vehicle monitoring | |
| heat pump management system | - |
| Number of cameras outside the car (units) | • 7 |
| Ultrasonic radar quantity (unit) | • 12 |
| Number of millimeter wave radars (units) | • 5 |
| Sub-meter high-precision positioning system | - |
| HD map | • Standard |
| Sentry (clairvoyance) mode | • Standard |
| V2X communication | - |