| Basic Parameters | |
| Manufacturer | Honda |
| Level | Compact SUV |
| Energy type | Pure Electric |
| Time to market | 2024.04 |
| CLTC pure electric cruising range(km) | 545 |
| Charging time(hours) | Fast charge 0.6 hours Slow charge 9.5 hours |
| Battery fast charging capacity range(%) | 30-80 |
| Maximum power(kW) | 150(204Ps) |
| Maximum torque(N·m) | 310 |
| Gearbox | Electric vehicle single-speed gearbox |
| Length x width x height (mm) | 4787x1838x1570 |
| Body structure | 4-door 5-seater SUV |
| Maximum speed (km/h) | 160 |
| Body | |
| Wheelbase | 2735 |
| Curb weight | 1758 |
| Full lode weight | 2170 |
| Electric Motor | |
| Motor Description | Pure electric 204 horsepower |
| Engine model | Permanent magnet/synchronous |
| Total motor power (KW) | 150 |
| Total motor power (Ps) | 204 |
| Total motor torque (N·m) | 310 |
| Number of drive motors | Single motor |
| Chassis Steering | |
| Drive mode | Front front drive |
| Wheel Brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Front tire specifications | 225/50 R18 |
| Rear tire specifications | 225/50 R18 |