| Basic Data | |
| manufacturers | Lantu car |
| level | Medium and large MPV |
| energyjype | pure electric |
| time to market | 2022.05 |
| electric motor | Pure electric 435 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 475 |
| Charging time (hours) | Fast charge for 0.75 hours Slow charge for 10 hours |
| Quick charge capacity (%) | 20-80 |
| Maximum power (kW) | 320(435Ps) |
| Maximum torque (N・m) | 620 |
| gearbox | Electric vehicle single speed gearbox |
| Length x width x height .(mm). | 5315x1985x1800 |
| Body structure | 5-door 4-seater MPV |
| Maximum speed(km/h) | 200 |
| Official 100km acceleration time (s) | 5.9 |
| Power consumption per 100 kilometers fkWh/100km) | 20 |
| Electric energy equivalent fuel consumption (L/100km) | 2.26 |
| Vehicle Warranty Period | 5 years or 100,000 kilometers |
| Estimated total cost of maintenance for 60,000 kilometers | 5299.0 yuan |
| body | |
| length (mm) | 5,315 |
| width (mm) | 1,985 |
| height (mm) | 1,800 |
| Wheelbase (mm) | 3,200 |
| Front track(mm) | 1,705 |
| Rear track(mm) | 1,708 |
| Body structure | MPV |
| Number of doors (a) | 5 |
| Door opening method | sliding door |
| Number of seats (pieces) | 4 |
| curb weight(kg) | 2,620 |
| Full load mass(kg) | - |
| Lug gage compartment volume (L) | - |
| Drag Coefficient (Cd) | 0.281 |
| electric motor | |
| Motor description | Pure electric 435 horsepower |
| motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 320 |
| Motor total horsepower .(Ps). | 435 |
| Motor total torque (N m) | 620 |
| Maximum power of the front motor (kW) | 160 |
| Front motor maximum torque (N m) | 310 |
| Maximum power of rear motor (kW) | 160 |
| Maximum torque of rear motor (N m) | 310 |
| Number of drive motors | dual motor |
| Motor layout | front + rear |
| Charging batteries | |
| Battery Type | Ternary lithium battery |
| Battery brand | Funeng, CATL |
| Battery Pack Warranty | 8 years or 160,000 kilometers |
| Battery capacity (kWh) | 82 |
| Battery energy density .(WhZkg). | - |
| Charging batteries | Fast charge for 0.75 hours Slow charge for 10 hours |
| • Fast charging interface | |
| Fast charging interface location | left fuel tank |
| Slow charging interface location | right fuel tank |
| Battery Temperature Management System | low temperature • heating |
| • liquid cooling | |
| one pedal mode | • Standard |
| VTOL mobile power station function | - |
| Charging pile | Standard 1 charging • J' J' pile power 7kW |
| gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gears | 1 |
| gearbox type | fixed gear ratio gearbox |
| Chassis/Steering | |
| drive mode | Dual motor four-wheel drive |
| 4WD type | Electric four-wheel drive |
| Front suspension | Double wishbone independent suspension |
| rear suspension | Multi-link independent suspension |
| steering type | electric assist |
| Body structure | load-bearing |
| Wheels/brakes | |
| Front Brake Type | Ventilated Disc |
| rear brake type | Ventilated Disc |
| Parking Brake Type | electronic parking |
| Front tire size | 255/50 R20 |
| Rear tire size | 255/50 R20 |
| Spare tire specification | - |
| active safety | |
| ABS anti-lock brake | • Standard |
| Braking force distribution (EBD/CBC. etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control (TCS/ASR etc). | Standard |
| Body stabilization system (ESP/DSC. etc.) | Standard |
| lane departure warning | |
| forward collision warning | |
| Active Safety Warning System | rear collision warning |
| Reversing vehicle side warning | |
| DOW open door warning | |
| active braking | Standard |
| Parallel Assist | Standard |
| Lane Keeping Assist | Standard |
| lane centering | |
| Fatigue Driving Tips | Standard |
| Active DMS Fatigue Detection | Standard |
| In-vehicle vital sign detection | - |
| Road Traffic Sign Recognition | • Standard |
| Signal light recognition | - |
| night vision system | • Standard |
| passive safety | |
| front airbag | • driver's seat |
| • co-pilot | |
| side airbag | • front row |
| side curtain airbags | • Standard |
| front knee airbag | - |
| central airbag | - |
| Seat belt not fastened reminder | • Standard |
| tire pressure monitoring system | • tire pressure display |
| Child seat interface (ISOFIX) | • Standard |
| passive pedestrian protection | - |
| safety tire | - |
| Assist/Control Configuration | |
| parking radar | • forward |
| • rear | |
| Reminder of the vehicle ahead | - |
| • Reverse image | |
| Driving Assistance Vide。 | • 360° panoramic image |
| • transparent image | |
| • cruise control | |
| cruise system | • adaptive cruise |
| Full speed adaptive • cruise | |
| Automatic Lane Change Assist | • Standard |
| Ramp automatic exit (entry) | - |
| Assisted driving level | • L2 level |
| automatic parking | • Standard |
| Tracking and reversing | - |
| memory parking | - |
| Automatic parking (AUTOHOLD) | • Standard |
| Hill Assist (HAC) | • Standard |
| Hill descent (HDC) | • Standard icon |
| Variable Suspension Adjustment | Soft and hard + high and low |
| air suspension | • Standard |
| Electromagnetic induction suspension | - |
| Variable Steering Ratio System | - |
| Front axle limited slip mode | - |
| Rear axle limited slip mode | - |
| Center differential lock function | - |
| Integral Active Steering | - |
| • sports | |
| • ECO | |
| driving mode selection | • off-road |
| • the snow | |
| • personalise | |
| • standard comfort | |
| Brake Energy Recovery System | • Standard |
| Low-speed driving warning sound | • Standard |
| external configuration • | |
| skylighttype | Segmented openable • panoramic sunroof |
| light-sensitive canopy | - |
| roof rack | - |
| sporty appearance kit | - |
| electric spoiler | - |
| Active closed air intake | • Standard |
| grille | |
| sliding door | Electric opening and • — closing on both sides |
| Aluminum alloy wheels | • Standard |
| side pedal | - |
| Frameless design doors | - |
| hidden door handle | - |
| tow hook | - |
| internal configuration | |
| steering wheel material | • leather |
| steering wheel | up and down + front |
| adjustment | • and back |
| Electric steering wheel | |
| adjustment | |
| steering wheel function | • multifunction control |
| trip computer screen | • color |
| LCD instrument style | • Full LCD |
| LCD Meter Dimensions | • 12.3 |
| (inches) | |
| Comfort/Anti-Theft Configuration | |
| Electric suction door | - |
| electric tailgate | • Standard |
| Inductive tailgate | - |
| Electric tailgate position | • Standard |
| memory | |
| Central locking in the car | - |
| • smart remote key | |
| Key fob type | mobile phone • bluetooth key |
| keyless entry | • front row |
| keyless start | • Standard |
| remote start | • Standard |
| remote control vehicle | • Standard |
| vehicle call function | • Standard |
| Head-Up Display (HUD) | - |
| Built-in driving recorder | • Standard |
| Active Noise Cancellation | - |
| mobile phone wireless charging | • Standard |
| 110V/220V/230V power socket | - |
| Lug gage compartment 12V power interface | • Standard |
| seat configuration | |
| seat material | • imitation leather |
| sporty seat | - |
| seat layout | • 2+2 |
| Second row individual seats | • Standard |
| third row seats | - |
| driver's seat | |
| Electric Seat Adjustment | co-pilot |
| second row | |
| move back and forth | |
| Overall adjustment of the driver's seat | backrest angle |
| height adjustment | |
| Partial adjustment of the | headrest |
| driver's seat | waist |
| move back and forth | |
| Overall adjustment of passenger seat | height adjustment backrest angle |
| Partial adjustment of passenger seat | headrest |
| Overall adjustment of the second row of seats | move back and forth |
| Backrest angle adjustment | |
| Second row seat partial | leg rest |
| adjustment | waist |
| heating | |
| front seat function | ventilation |
| Memory (main driver) | |
| heating | |
| Second row seat functions | ventilation |
| massage | |
| boss key | • Standard icon |
| front/rear armrest | • front row |
| • back row | |
| rear cup holder | • Standard |
| Heated/cooled cup holder | - |
| Rear seat down ratio | - |
| Rear seat electric down | - |
| Second row of small table boards | - |
| Smart Internet | |
| Central control screen size (inches) | • 12.3 |
| Co-pilot screen size (inches) | • 12.3 |
| Touch screen vibration feedback | - |
| screen layout | • All-in-one screen layout |
| GPS navigation system | • Standard |
| AR real-world navigation | - |
| Navigation traffic information display | • Standard |
| roads旭e assistance service | • Standard icon |
| Bluetooth/Car Phone | • Standard |
| Mobile Internet Mapping | • Hicar |
| Internet of Vehicles | • Standard |
| 4G/5G network | • 5G |
| OTA upgrade | • Standard |
| face recognition | • Standard |
| Fingerprint recognition | — |
| voiceprint recognition | - |
| emotion recognition | - |
| Voice recognition control | • Standard |
| system | |
| Voice free wake-up function | • Standard |
| • main driver | |
| Voice sub-area wake-up recognition function | • co-pilot |
| • second row | |
| Continuous Speech Recognition | • Standard |
| see can say | • Standard |
| voice assistant wake word | Hi Lantu |
| gesture control | • Standard |
| Wi-Fi hotspot | • Standard |
| Media entertainment | |
| Multi-finger flying screen control | - |
| app Store | • Standard |
| multimedia interface | • USB/Type-C |
| Number of USB/Type-C ports | ・ 2 front row |
| USB/Type-C maximum | Front row 18W |
| charging power | Rear row 60W |
| Car TV | • Standard |
| rear LCD screen | • Standard |
| simulated sound waves | - |
| audio brand | • Dana |
| Number of speakers (units) | • 10 |
| rear multimedia controls | • Standard |
| lighting configuration | |
| Low beam lights | • led |
| High beam | • led |
| daytime running lights | • Standard |
| Adaptive far and near light | • Standard |
| automatic headlights | • Standard |
| turn signal lamp | - |
| Front fog lights | - |
| Penetrating headlights | • Standard |
| through tail lights | - |
| Headlight Adaptive Steering (AFS) | - |
| headlight height adjustment | • Standard |
| headlight cleaning function | - |
| interior ambient light | • 64 colors |
| Active Ambient Mood Lighting | - |
| Lighting Features | - |
| Delayed headlight off | • Standard |
| Headlight rain and fog mode | - |
| glass/mirror | |
| electric windows | front row |
| back row | |
| One-button window lift | whole car |
| Window anti-pinch function | Standard |
| electric icon adjustment | |
| heating | |
| electric folding | |
| Exterior mirror function | memory |
| Automatic downturn when reversing | |
| Automatic folding when locking the car | |
| Interior rearview mirror function | Automatic anti-glare |
| vanity mirror | Main driving position + lighting |
| Passenger seat + lighting | |
| rear privacy glass | Standard |
| interior sunshade | |
| Rain Sensing Wipers | Standard |
| rear wiper | Standard |
| Multi-layer soundproof glass | front row |
| Front windshield electric heating | - |
| heated water nozzle | - |
| air conditioner/refrigerator | |
| Air Conditioning Control Mode | automatic |
| Rear independent air conditioner | Standard |
| rear air outlet | Standard |
| Temperature zone control | Three-zone air conditioning |
| Car air purifier | Standard |
| In-car PM2.5 filter | Standard |
| HEPA filter | |
| negative ion generator | Standard |
| car fragrance device | Standard icon |
| car refrigerator | Standard icon |
| Intelligent configuration | |
| Vehicle Smart Chip | Qualcomm 8155 |
| digital key | |
| vehicle monitoring | |
| Mobile App remote control | remote control |
| charge management | |
| service appointment | |
| heat pump management system | Standard |
| Number of cameras outside the car (units) | 7 |
| Number of cameras in the car (units) | 1 |
| Ultrasonic radar quantity (unit) | 12 |
| Number of millimeter wave radars (units) | • 5 |
| Sub-meter high-precision positioning system | - |
| HD map | - |
| Sentry (clairvoyance) mode | • Standard |
| V2X communication | - |
| optional package | |
| Customized options | Optional exterior; interior; wheels, brakes |