| basic data: | |
| make | Geometry/Geely |
| model | geometry E |
| car type | small SUV |
| CLTC pure electric range | 401km |
| fast charging time | 0.5h, 80% |
| slow charging time | 6.5h |
| max power | 60kw/82hp |
| max torque | 130N.m |
| overalls | 4006x1765x1550mm |
| body structure | 5 door 4 seat SUV |
| max speed | 102km/h |
| car body: | |
| wheelbase | 2485mm |
| minimum ground clerance | 165mm |
| seats | 4 |
| rear trunk volume | 295L |
| curb weight | 1348kg |
| full load weight | 1648kg |
| motor: | |
| number | one |
| mounting | front |
| battery type | lithium iron phosphate |
| battery capacity | 39.4kwh |
| chassis: | |
| drive | FF |
| front suspension | macpherson |
| rear suspension | torsion beam |
| wheels & brake: | |
| front brake | vented disc |
| rear brake | disc |
| parking brake | electronic |
| tyres | 205/60 R16 |
| backup tyre | no |